|
| ||||
|
PHYS 1050 - Astronomy - The Solar System Spring, 2007 | ||||
|
| ||||
| PHYS 1050 | The Solar System | Planetary
Astronomy; Techniques of astronomical measurement; developments
related to evolution and systematics of the solar system. History of
astronomy and the physical properties of the earth, moon, planets and
minor bodies.
May be used to satisfy a portion of the Physical Sciences requirement of the University Core Curriculum. Prerequisites: proficiency in algebra. Students must also enroll separately in the PHYS 1051 Solar Systems Observations Laboratory to fulfill the Natural Sciences requirement of the University Core Curriculum. | ||
|
| ||||
| Dr. Reiko Lukic's PHYS 1050.008 PHYS 1050.004 | ||||
| K.J. Lowry's Online PHYS 1050.007 | ||||
| Cheryl Lawler PHYS 1050.003 PHYS 1050.005 | ||||
| Heather Appleby PHYS 1050.001 PHYS 1060.001 | ||||
| Physics Home Page | College of Arts and Science | UNT Home | ||
| This page created &
maintained by: Carol J. Bowden
last updated: 12-18-2006 | ||||